Admit Card for NTA UGC NET December 2023 will be available on the official website Last week of November 2023 And candidates will be able to download using application number and password.
UGC NET Admit Card December 2023
Candidates who are going to appear in the National Eligibility Test in December 2023 need to know that the hall ticket will be available on the official website, which is available only here. https://ugcnet.nta.nic.in/Once it will be officially made public, the link to download and make a print copy will be activated below.
The direct link to download the admit card for UGC NET December 2023 will be officially activated on the respective webportal, no person will get a physical copy of it, as soon as the hall ticket will be available to download and print, for all To download from nearby web portal.
Country | India |
Organization | National Testing Agency |
name of exam | ugc net december 2023 |
entry carD release date | last week of november 2023 |
exam dates | 6 to 14 December 2023 |
official website | https://ugcnet.nta.nic.in/ |
There is no official confirmation as to when they are going to release the admit card for UGC NET December 2023 but there are speculations that it may be available on the official website 5 to 7 days before the exam after its release. Immediately after, it may be available to the candidates. You will also be able to download it by going through the process given below.
ugc net exam schedule 2023
The exam schedule for UGC NET December 2023 has been officially released by the National Testing Agency, it is conducted across the country from 6th to 14th of the same month in Computer Based Test mode in two shifts with exam time duration of 03 hours. Will go. Check subject wise exam date from below.
exam date | subject code | subject name | shift |
6 December 2023 | 30 | English | shift 1 |
102 | hindu studies | ||
33 | Dogri | ||
40 | Spanish | ||
41 | Russian | ||
42 | Persian | ||
62 | comparative study of religion | ||
85 | Konkani | ||
6 | History | shift 2 | |
35 | Manipuri | ||
44 | German | ||
91 | Prakrit | ||
101 | Sindhi | ||
7 December 2023 | 8 | Business | shift 1 |
16 | music | shift 2 | |
39 | French (French version) | ||
46 | Adult Education/Continuing Education/Andragogy/Informal Education | ||
47 | physical education | ||
50 | Indian culture | ||
55 | Labor Welfare/Personnel Management/Industrial Relations/Labor and Social Welfare/Human Resource Management | ||
60 | Buddhist; Jaina; Gandhian and peace studies | ||
66 | Museology and Conservation | ||
67 | archeology | ||
68 | Crime | ||
87 | Computer Science and Applications | ||
8 December 2023 | 9 | Education | shift 1 |
72 | comparative Literature | ||
83 | shift | ||
19 | Bengali | shift 2 | |
45 | Japani | ||
103 | Indian knowledge system | ||
71 | folk literature | ||
14 | public administration | ||
43 | Rajasthani | ||
37 | Gujarati | ||
24 | Punjabi | ||
94 | Bodo | ||
100 | sum | ||
70 | Tribal and regional language/literature | ||
82 | forensic Science | ||
27 | Telugu | ||
3 | Visit | ||
11 December 2023 | 2 | political Science | shift 1 |
32 | Sugar | ||
49 | Arab culture and Islamic studies | ||
84 | cashmere | ||
20 | Hindi | shift 2 | |
22 | Malayalam | ||
34 | Nepali | ||
36 | Assamese | ||
95 | Santhali | ||
12 December 2023 | 1 | Economics | shift 1 |
28 | Urdu | ||
18 | Maithili | shift 2 | |
21 | Kannada | ||
23 | Oriya | ||
26 | tamil | ||
29 | Arabic | ||
38 | Marathi | ||
80 | Geography | ||
13 december, 2023 | 12 | home Science | shift 1 |
17 | Management (including Business Administration Management/Marketing/Marketing Management/Industrial Relations and Personnel Management/Personnel Management/Financial Management/Cooperative Management) | ||
59 | Library and Information Science | ||
65 | Performing Arts- Dance/Drama/Theatre | ||
88 | electronic science | ||
5 | Sociology | shift 2 | |
10 | social work | ||
63 | Mass communication and journalism | ||
73 | Sanskrit traditional subjects including Astrology/Theory Astrology/Navya Grammar | ||
74 | women’s studies | ||
90 | International Studies including Politics/Defence/Strategic Studies including International Relations | ||
92 | human rights and duties | ||
14 December 2023 | 4 | Psychology | shift 1 |
11 | Defense and Strategic Studies | ||
31 | language science | ||
79 | Visual Arts (including drawing and painting/sculpture graphics/applied arts/history of art) | ||
81 | Social Medicine and Community Health | ||
89 | Environmental Science | ||
93 | Tourism Administration and Management | ||
7 | Anthropology | shift 2 | |
15 | population study | ||
25 | Sanskrit | ||
58 | Law |
Candidates are required to know that the examination will be conducted in CBT from 09:00 AM to 12:00 PM and 03:00 PM to 06:00 PM for 1st and 2nd shift respectively.
ugc net exam pattern 2023
National Testing Agency is going to conduct UGC NET 2023 in CBT mode with exam time duration of 03 hours in two shifts. Candidates who had registered themselves to participate in the examination can get the details about the examination from below.
Description | paper 1 | paper 2 |
exam mode | computer based test | |
exam period | 3 hours (180 minutes) | |
Total Questions | 50 | 100 |
Types of WhyQuestion | MCQs; 4 options with only 1 correct option | |
total marks | 100 | 200 |
negative marking | No | |
marking scheme | +2 for correct answer | |
language of paper | english and hindi |
How to download UGC NET 2023 admit card?
To download the hall ticket for UGC National Eligibility Test December 2023, you need to go through the step-by-step instructions available below.
- Visit the official website of UGC NET, which is available at https://ugcnet.nta.nic.in/.
- Look for an option that reads ‘Admit Card – UGC NET December 2023’, click on it and get redirected to another webpage.
- Finally, you have to enter your application number and password, fill the details correctly and hit the submit button.
Visit Rajnitug homepage to get relevant updates.